Estadísticas de jugador
1st half
| 9' | Mikkel Damsgaard (Assist: Dango Ouattara) | |||
| 25' | Igor Thiago (Assist: Mikkel Damsgaard) | |||
| 34' | Kevin Schade | |||
| Michael Kayode | 45+3' |
2nd half
| Jaidon Anthony (Assist: Hannibal) |
47' | |||
| Zian Flemming (Assist: Hannibal) |
60' | |||
| 77' | Igor Thiago | |||
| Bashir Humphreys | 86' | |||
| Lyle Foster | 90+11' | |||
| 90+3' | Mikkel Damsgaard (Assist: Rico Henry) | |||
| 90+13' | Yegor Yarmolyuk |
Estadísticas de partido
41
Possession
59
12
Total shots
16
3
Shots on target
7
7
Shots off target
4
2
Blocked shots
5
4
Corners
8
2
Offsides
9
Fouls
9
Burnley
Brentford


